10.0.0.0 | 10.255.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
100.64.0.0 | 100.127.255.255 | RFC 6598 | Shared Address Space | 0 | 0 | 0 | 0 | 0 |
103.90.244.0 | 103.90.245.255 | Aiakorea | American International Assurance Company Korea | 0 | 0 | 8 | 2 | 76 |
104.126.36.0 | 104.126.37.255 | Akamai Technologies, Inc. | Akamai International B.V. | 0 | 0 | 0 | 155 | 2169 |
104.16.0.0 | 104.18.28.255 | Cloudflare, Inc. | Cloudflare, Inc. | 46 | 103 | 21203 | 4995 | 1032945 |
104.18.56.0 | 104.19.218.255 | Cloudflare, Inc. | Cloudflare, Inc. | 6 | 44 | 8258 | 669 | 367250 |
104.47.11.0 | 104.47.11.63 | Microsoft Corporation | Microsoft Corporation | 0 | 0 | 1 | 3 | 48 |
104.47.11.64 | 104.47.11.127 | Microsoft Corporation | Microsoft Corporation | 0 | 0 | 0 | 3 | 49 |
107.162.128.0 | 107.162.138.255 | Defense.Net, Inc | F5, Inc. | 5 | 2 | 233 | 61 | 2219 |
107.162.182.0 | 107.162.191.255 | Defense.Net, Inc | F5, Inc. | 8 | 33 | 364 | 95 | 1899 |
107.162.224.0 | 107.162.239.255 | Defense.Net, Inc | F5, Inc. | 1 | 16 | 473 | 146 | 2940 |
107.20.0.0 | 107.23.23.255 | Amazon.com, Inc. | Amazon.com, Inc. | 165 | 662 | 4453 | 1732 | 38748 |
108.128.129.0 | 108.128.255.255 | ASM ADSL PPP | AT&T Corp. | 32 | 184 | 1297 | 565 | 12892 |
109.144.112.128 | 109.144.112.191 | BT Voice Service | British Telecommunications PLC | 0 | 0 | 0 | 0 | 42 |
109.159.159.128 | 109.159.159.191 | BT CDN DV Lab | British Telecommunications PLC | 0 | 0 | 2 | 1 | 38 |
109.159.227.192 | 109.159.227.255 | BT Datacenter Services | British Telecommunications PLC | 0 | 0 | 1 | 2 | 42 |
116.213.7.0 | 116.213.15.255 | Nexon Asia Pacific Pty Ltd | Nexon Asia Pacific Pty Ltd | 1 | 9 | 21 | 2 | 10 |
12.130.131.0 | 12.130.131.255 | CERFnet, Responsys Inc. | AT&T Services, Inc. | 0 | 0 | 6 | 9 | 252 |
12.130.135.0 | 12.130.139.255 | CERFnet, Responsys Inc. | AT&T Services, Inc. | 0 | 0 | 5 | 15 | 574 |
12.6.145.0 | 12.6.145.255 | BT PROCURE LLC - BTA ACCESSAT | AT&T Services, Inc. | 0 | 0 | 2 | 1 | 24 |
127.0.0.0 | 127.255.255.255 | RFC 6890 | Loopback | 0 | 0 | 0 | 0 | 0 |
13.107.237.0 | 13.107.239.255 | Microsoft Corporation | Microsoft Corporation | 0 | 0 | 15 | 0 | 399 |
13.224.185.0 | 13.224.200.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 2 | 0 | 1745 | 1517 | 31142 |
13.225.73.0 | 13.225.88.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 0 | 0 | 960 | 944 | 19235 |
13.244.121.200 | 13.244.165.191 | Amazon Data Services South Africa | Amazon Technologies Inc. | 1 | 1 | 14 | 9 | 241 |
13.246.124.0 | 13.246.243.63 | Amazon Data Services South Africa | Amazon Technologies Inc | 8 | 15 | 101 | 15 | 341 |
13.37.7.0 | 13.37.92.255 | Amazon Data Services France | Amazon Technologies Inc. | 21 | 102 | 576 | 123 | 2977 |
13.40.230.0 | 13.41.0.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 22 | 21 | 461 |
13.41.78.0 | 13.41.102.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 11 | 79 | 18 | 425 |
13.41.104.0 | 13.41.148.255 | Amazon Data Services UK | Amazon Technologies Inc. | 4 | 0 | 30 | 29 | 670 |
13.41.1.192 | 13.41.52.255 | Amazon Data Services UK | Amazon Technologies Inc. | 9 | 18 | 112 | 51 | 1143 |
13.41.149.0 | 13.41.149.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 1 | 2 | 44 |
13.41.150.0 | 13.41.167.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 15 | 11 | 337 |
13.41.169.0 | 13.41.184.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 1 | 20 | 10 | 243 |
13.41.199.0 | 13.41.213.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 1 | 43 | 7 | 302 |
13.41.231.0 | 13.41.231.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 0 | 0 | 3 |
13.41.232.0 | 13.42.2.255 | Amazon Data Services UK | Amazon Technologies Inc. | 4 | 4 | 32 | 22 | 538 |
13.41.57.0 | 13.41.63.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 21 | 11 | 262 |
13.41.66.0 | 13.41.76.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 3 | 3 | 90 |
13.42.105.0 | 13.42.108.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 2 | 3 | 68 |
13.42.110.0 | 13.42.133.191 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 4 | 4 | 96 |
13.42.70.0 | 13.42.101.255 | Amazon Data Services UK | Amazon Technologies Inc. | 15 | 11 | 150 | 22 | 467 |
13.54.0.0 | 13.54.42.255 | Amazon Corporate Services Pty Ltd | Amazon Technologies Inc. | 3 | 2 | 102 | 52 | 1269 |
13.86.128.0 | 13.86.255.255 | Microsoft Corporation | Microsoft Corporation | 1 | 2 | 127 | 64 | 1865 |
130.211.4.0 | 130.211.47.255 | Google LLC | Google LLC | 73 | 56 | 724 | 388 | 52961 |
130.35.112.0 | 130.35.119.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 3 | 2 | 43 |
132.146.0.0 | 132.146.255.255 | BTL | British Telecommunications PLC | 0 | 0 | 0 | 0 | 76 |
132.213.0.0 | 132.213.255.255 | Universite du Quebec en Outaouais | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | 0 | 0 | 0 | 0 | 3 |
132.226.208.0 | 132.226.215.255 | Oracle Public Cloud | Oracle Corporation | 1 | 3 | 5 | 2 | 50 |
134.159.225.32 | 134.159.225.63 | Telstra CNS | Telstra International Limited | 0 | 0 | 8 | 0 | 51 |
134.213.232.0 | 134.213.235.255 | | Rackspace | 6 | 23 | 153 | 23 | 551 |
141.145.10.0 | 141.145.10.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 0 | 0 | 105 |
141.145.8.0 | 141.145.9.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 0 | 0 | 12 |
142.0.160.0 | 142.0.167.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 32 | 52 | 1198 |
143.47.160.0 | 143.47.175.255 | Oracle Svenska AB | Oracle Corporation | 0 | 0 | 0 | 7 | 725 |
144.199.200.0 | 144.199.255.255 | Sarawak Shell Berhad | Sarawak Shell Berhad | 0 | 0 | 0 | 0 | 31 |
145.239.170.0 | 145.239.170.127 | OVH Ltd | OVH SAS | 4 | 10 | 61 | 8 | 75 |
145.30.0.0 | 145.30.123.255 | Surf B.V | Surf B.V | 0 | 0 | 0 | 0 | 25 |
147.147.226.0 | 147.147.226.255 | | PlusNet plc | 0 | 0 | 0 | 0 | 6 |
147.147.2.0 | 147.147.3.255 | | PlusNet plc | 0 | 0 | 0 | 0 | 9 |
147.147.71.0 | 147.147.71.255 | | PlusNet plc | 0 | 0 | 0 | 0 | 3 |
147.148.151.0 | 147.148.165.255 | BTL | British Telecommunications PLC | 0 | 0 | 0 | 0 | 6 |
147.148.252.0 | 147.151.255.255 | BTL | British Telecommunications PLC | 0 | 0 | 0 | 0 | 879 |
147.152.94.0 | 147.152.151.255 | British Telecommunications PLC | British Telecommunications PLC | 0 | 0 | 0 | 0 | 84 |
147.152.153.0 | 147.152.177.255 | British Telecommunications PLC | British Telecommunications PLC | 0 | 0 | 0 | 0 | 12 |
147.152.240.0 | 147.152.242.255 | | British Telecommunications plc | 0 | 0 | 0 | 0 | 12 |
147.152.32.0 | 147.152.34.255 | | British Telecommunications plc | 0 | 0 | 0 | 0 | 21 |
147.152.52.0 | 147.152.92.255 | British Telecommunications PLC | British Telecommunications PLC | 0 | 0 | 0 | 0 | 66 |
147.154.224.0 | 147.154.255.255 | Oracle Public Cloud | Oracle Corporation | 1 | 2 | 30 | 25 | 547 |
147.167.0.0 | 147.167.255.255 | Novartis | Novartis | 0 | 0 | 0 | 0 | 18 |
148.139.12.0 | 148.139.15.255 | Service-now.com LHR100 | ServiceNow, Inc | 0 | 0 | 0 | 382 | 11066 |
148.139.16.0 | 148.139.19.255 | Service-now.com CWL100 | ServiceNow, Inc | 0 | 0 | 0 | 330 | 9569 |
15.236.82.0 | 15.236.139.255 | Amazon Data Services France | Amazon Technologies Inc. | 30 | 48 | 409 | 129 | 2798 |
151.101.0.0 | 151.101.3.255 | Fastly, Inc. | Fastly, Inc. | 14 | 66 | 406 | 274 | 7284 |
151.101.130.0 | 151.101.130.255 | Fastly, Inc. | Fastly, Inc. | 3 | 17 | 101 | 108 | 2901 |
151.101.131.0 | 151.101.131.255 | Fastly, Inc. | Fastly, Inc. | 0 | 0 | 0 | 3 | 76 |
151.101.192.0 | 151.101.194.255 | Fastly, Inc. | Fastly, Inc. | 5 | 14 | 211 | 259 | 6953 |
151.101.195.0 | 151.101.195.255 | Fastly, Inc. | Fastly, Inc. | 0 | 0 | 0 | 3 | 76 |
151.101.63.0 | 151.101.65.255 | Fastly, Inc. | Fastly, Inc. | 4 | 12 | 121 | 151 | 3968 |
151.101.66.0 | 151.101.66.255 | Fastly, Inc. | Fastly, Inc. | 3 | 17 | 103 | 108 | 2953 |
151.101.67.0 | 151.101.67.255 | Fastly, Inc. | Fastly, Inc. | 0 | 0 | 0 | 3 | 76 |
151.80.67.192 | 151.80.67.199 | Sit Consulting SLU | OVH SAS | 2 | 11 | 26 | 1 | 33 |
161.71.32.0 | 161.71.39.255 | Sfdc Fra3a | Salesforce.com, Inc. | 0 | 0 | 8 | 6 | 720 |
163.166.150.0 | 163.166.150.255 | British Airways PLC | British Airways plc | 0 | 0 | 3 | 0 | 24 |
172.16.0.0 | 172.31.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
175.45.37.32 | 175.45.40.255 | HKBNES | HKBN Enterprise Solutions HK Limited | 4 | 31 | 43 | 5 | 45 |
176.34.64.0 | 176.34.127.255 | Amazon Technologies Inc | Amazon.com, Inc. | 21 | 45 | 356 | 202 | 4635 |
178.79.240.0 | 178.79.247.255 | Limelight Networks, Inc | Limelight Networks, Inc. | 13 | 109 | 513 | 267 | 13944 |
18.130.102.0 | 18.130.118.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 24 | 98 | 18 | 334 |
18.130.120.0 | 18.130.152.255 | Amazon Data Services UK | Amazon Technologies Inc. | 7 | 18 | 138 | 39 | 956 |
18.130.1.96 | 18.130.55.255 | Amazon Data Services UK | Amazon Technologies Inc. | 17 | 42 | 350 | 77 | 1971 |
18.130.164.0 | 18.130.177.255 | Amazon Data Services UK | Amazon Technologies Inc. | 8 | 8 | 82 | 23 | 518 |
18.130.192.0 | 18.130.195.255 | Amazon Data Services UK | Amazon Technologies Inc. | 4 | 3 | 27 | 10 | 275 |
18.130.198.0 | 18.130.205.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 17 | 12 | 304 |
18.130.206.0 | 18.130.206.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 1 | 1 | 29 |
18.130.207.0 | 18.130.213.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 2 | 23 | 7 | 134 |
18.130.215.0 | 18.130.224.127 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 12 | 8 | 231 |
18.130.57.0 | 18.130.69.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 2 | 33 | 19 | 425 |
18.130.71.0 | 18.130.83.255 | Amazon Data Services UK | Amazon Technologies Inc. | 12 | 44 | 276 | 34 | 571 |
18.130.84.0 | 18.130.84.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 8 | 4 | 85 |
18.130.85.0 | 18.130.88.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 2 | 13 | 4 | 211 |
18.132.98.0 | 18.132.113.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 26 | 88 | 30 | 696 |
18.132.115.0 | 18.132.141.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 51 | 42 | 1016 |
18.132.143.0 | 18.132.146.191 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 8 | 8 | 193 |
18.132.147.0 | 18.132.193.255 | Amazon Data Services UK | Amazon Technologies Inc. | 7 | 48 | 264 | 93 | 2043 |
18.132.13.0 | 18.132.33.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 11 | 87 | 23 | 679 |
18.132.218.0 | 18.132.218.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 1 | 2 | 53 |
18.132.219.0 | 18.133.29.255 | Amazon Data Services UK | Amazon Technologies Inc. | 17 | 83 | 440 | 107 | 2387 |
18.132.5.0 | 18.132.10.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 19 | 79 | 8 | 176 |
18.132.61.0 | 18.132.73.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 5 | 41 | 19 | 355 |
18.132.77.128 | 18.132.96.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 0 | 74 | 37 | 943 |
18.133.45.128 | 18.133.127.255 | Amazon Data Services UK | Amazon Technologies Inc. | 14 | 44 | 232 | 101 | 2492 |
18.133.129.0 | 18.133.197.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 7 | 136 | 57 | 1783 |
18.133.199.0 | 18.133.209.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 1 | 33 | 30 | 668 |
18.133.211.0 | 18.133.221.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 1 | 10 | 14 | 309 |
18.133.32.0 | 18.133.44.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 3 | 90 | 21 | 560 |
18.134.101.0 | 18.134.143.255 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 20 | 125 | 44 | 1100 |
18.134.157.0 | 18.134.176.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 0 | 17 | 13 | 266 |
18.134.178.0 | 18.134.178.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 1 | 3 | 71 |
18.134.180.0 | 18.134.240.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 27 | 199 | 74 | 1750 |
18.133.247.0 | 18.134.83.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 29 | 207 | 75 | 1879 |
18.134.84.128 | 18.134.99.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 2 | 38 | 29 | 681 |
18.135.103.0 | 18.135.135.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 6 | 143 | 55 | 1269 |
18.135.137.0 | 18.135.147.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 4 | 57 | 14 | 312 |
18.135.149.0 | 18.135.154.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 6 | 11 | 286 |
18.135.156.0 | 18.135.226.191 | Amazon Data Services UK | Amazon Technologies Inc. | 22 | 48 | 366 | 144 | 3348 |
18.135.231.0 | 18.135.255.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 14 | 113 | 57 | 1414 |
18.135.17.0 | 18.135.60.255 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 21 | 196 | 79 | 1866 |
18.135.0.0 | 18.135.4.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 6 | 8 | 198 |
18.135.62.0 | 18.135.87.15 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 16 | 90 | 46 | 935 |
18.135.87.64 | 18.135.97.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 12 | 64 | 13 | 305 |
18.138.135.0 | 18.139.118.159 | Amazon Data Services Singapore | Amazon Technologies Inc. | 47 | 132 | 958 | 263 | 6268 |
18.142.0.0 | 18.143.204.63 | Amazon Data Services Singapore | Amazon Technologies Inc. | 16 | 49 | 391 | 80 | 2143 |
18.156.86.128 | 18.157.71.159 | Amazon Technologies Inc | Amazon.com, Inc. | 202 | 618 | 3924 | 1025 | 24635 |
18.156.84.0 | 18.156.85.255 | Amazon Technologies Inc | Amazon.com, Inc. | 2 | 4 | 29 | 15 | 356 |
18.157.103.0 | 18.157.168.31 | Amazon Technologies Inc | Amazon.com, Inc. | 119 | 372 | 2101 | 496 | 11596 |
18.157.168.64 | 18.159.2.255 | Amazon Technologies Inc | Amazon.com, Inc. | 570 | 2313 | 12570 | 3558 | 85407 |
18.159.4.0 | 18.159.170.255 | Amazon Technologies Inc | Amazon.com, Inc. | 261 | 874 | 5387 | 1570 | 37304 |
18.159.172.0 | 18.159.255.255 | Amazon Technologies Inc | Amazon.com, Inc. | 147 | 616 | 3286 | 626 | 14557 |
18.168.84.0 | 18.168.147.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 2 | 85 | 74 | 1779 |
18.168.154.0 | 18.168.180.127 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 9 | 72 | 44 | 1045 |
18.168.0.0 | 18.168.19.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 5 | 60 | 33 | 809 |
18.168.181.0 | 18.168.219.255 | Amazon Data Services UK | Amazon Technologies Inc. | 4 | 17 | 186 | 61 | 1631 |
18.168.228.0 | 18.168.240.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 1 | 38 | 28 | 729 |
18.168.242.0 | 18.168.253.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 10 | 32 | 22 | 513 |
18.168.21.0 | 18.168.36.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 9 | 46 | 25 | 556 |
18.168.63.0 | 18.168.82.255 | Amazon Data Services UK | Amazon Technologies Inc. | 4 | 16 | 125 | 34 | 899 |
18.169.57.0 | 18.169.156.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 31 | 284 | 127 | 2809 |
18.169.172.0 | 18.169.188.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 16 | 39 | 14 | 336 |
18.169.190.0 | 18.169.225.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 13 | 98 | 36 | 812 |
18.169.11.0 | 18.169.55.255 | Amazon Data Services UK | Amazon Technologies Inc. | 13 | 28 | 205 | 52 | 1316 |
18.169.230.208 | 18.170.29.255 | Amazon Data Services UK | Amazon Technologies Inc. | 15 | 25 | 207 | 58 | 1386 |
18.168.255.0 | 18.169.9.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 12 | 11 | 242 |
18.170.98.0 | 18.170.128.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 0 | 31 | 13 | 329 |
18.170.130.0 | 18.170.192.255 | Amazon Data Services UK | Amazon Technologies Inc. | 4 | 10 | 284 | 75 | 1731 |
18.170.229.0 | 18.170.252.255 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 24 | 146 | 24 | 612 |
18.170.254.0 | 18.171.22.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 1 | 95 | 46 | 1050 |
18.170.74.0 | 18.170.77.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 0 | 10 | 7 | 164 |
18.170.79.0 | 18.170.87.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 2 | 17 | 10 | 242 |
18.171.23.0 | 18.171.23.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 0 | 1 | 23 |
18.171.24.0 | 18.171.35.95 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 15 | 10 | 246 |
18.184.100.0 | 18.184.137.255 | A100 ROW GmbH | Amazon Technologies Inc. | 68 | 239 | 1518 | 426 | 10191 |
18.184.3.0 | 18.184.99.127 | A100 ROW GmbH | Amazon Technologies Inc. | 135 | 705 | 3832 | 932 | 22484 |
18.185.115.192 | 18.185.241.255 | A100 ROW GmbH | Amazon Technologies Inc. | 313 | 1289 | 6801 | 2284 | 53271 |
18.185.243.0 | 18.185.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 16 | 56 | 409 | 112 | 2591 |
18.184.203.224 | 18.185.37.255 | A100 ROW GmbH | Amazon Technologies Inc. | 132 | 638 | 3894 | 1034 | 24622 |
18.192.119.0 | 18.192.196.191 | A100 ROW GmbH | Amazon Technologies Inc. | 90 | 326 | 2155 | 605 | 15372 |
18.192.221.0 | 18.194.94.255 | A100 ROW GmbH | Amazon Technologies Inc. | 633 | 2366 | 13482 | 3914 | 92011 |
18.192.0.0 | 18.192.106.255 | A100 ROW GmbH | Amazon Technologies Inc. | 167 | 592 | 3205 | 675 | 16172 |
18.194.95.192 | 18.195.3.255 | A100 ROW GmbH | Amazon Technologies Inc. | 321 | 1575 | 8313 | 2308 | 54121 |
18.195.49.0 | 18.195.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 454 | 2240 | 11296 | 3023 | 70670 |
18.195.6.0 | 18.195.48.31 | A100 ROW GmbH | Amazon Technologies Inc. | 162 | 523 | 2430 | 655 | 14815 |
18.196.0.0 | 18.196.160.255 | A100 ROW GmbH | Amazon Technologies Inc. | 324 | 1298 | 7934 | 2250 | 52873 |
18.196.162.0 | 18.196.195.255 | A100 ROW GmbH | Amazon Technologies Inc. | 75 | 306 | 1844 | 528 | 12290 |
18.196.197.0 | 18.197.87.255 | A100 ROW GmbH | Amazon Technologies Inc. | 326 | 1498 | 7670 | 2084 | 49296 |
18.197.89.0 | 18.197.172.255 | A100 ROW GmbH | Amazon Technologies Inc. | 130 | 629 | 3343 | 647 | 15617 |
18.197.188.0 | 18.197.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 153 | 659 | 3773 | 829 | 19510 |
18.198.42.0 | 18.198.188.255 | A100 ROW GmbH | Amazon Technologies Inc. | 219 | 584 | 3796 | 1020 | 25190 |
18.198.190.0 | 18.199.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 94 | 211 | 1444 | 475 | 11359 |
18.200.73.128 | 18.202.216.23 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 119 | 412 | 3101 | 1413 | 32186 |
18.202.216.128 | 18.203.252.255 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 104 | 524 | 2552 | 1059 | 23970 |
18.204.65.0 | 18.205.92.255 | Amazon Technologies Inc | Amazon.com, Inc. | 39 | 215 | 1485 | 627 | 13996 |
18.208.125.0 | 18.209.112.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 11 | 48 | 475 | 187 | 4321 |
18.213.139.0 | 18.213.155.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 2 | 7 | 58 | 50 | 1110 |
18.234.33.0 | 18.235.255.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 27 | 123 | 1384 | 819 | 18099 |
18.66.88.0 | 18.66.147.255 | Amazon Technologies Inc | Amazon.com, Inc. | 0 | 0 | 807 | 1127 | 22177 |
184.29.192.0 | 184.29.207.255 | Akamai Technologies, Inc. | Akamai Technologies, Inc. | 0 | 0 | 2 | 3 | 84 |
185.115.196.0 | 185.115.196.255 | Broadsoft LTD | Broadsoft LTD | 0 | 0 | 14 | 5 | 121 |
185.121.204.0 | 185.121.204.255 | Axiell Group AB | Axiell Group AB Stockholm | 0 | 0 | 6 | 3 | 58 |
185.146.240.0 | 185.146.243.255 | National Mobile Telecommunications Company | National Mobile Telecommunications Company | 1 | 0 | 13 | 1 | 52 |
185.17.172.184 | 185.17.172.191 | SUC Cn291 On400 | Netwise Hosting Ltd | 0 | 0 | 3 | 1 | 26 |
185.42.19.32 | 185.42.19.47 | SUC Cn291 On400 | Netwise Hosting Ltd | 0 | 0 | 1 | 1 | 21 |
185.52.110.0 | 185.52.110.255 | BT Compute | British Telecommunications PLC | 0 | 0 | 0 | 0 | 7 |
185.54.72.0 | 185.54.72.255 | Adestra Limited | Adestra Ltd | 0 | 0 | 0 | 0 | 6 |
185.71.95.0 | 185.71.95.255 | | MiCloud London DC | 0 | 0 | 63 | 2 | 245 |
185.84.0.0 | 185.84.2.255 | Cornerstone Ondemand Limited | Saba Software Inc. | 0 | 0 | 0 | 0 | 99 |
192.243.246.0 | 192.243.247.255 | Adobe Inc | Adobe Inc. | 0 | 0 | 0 | 0 | 198 |
192.29.192.0 | 192.29.207.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 22 | 43 | 931 |
192.5.212.0 | 192.5.212.255 | BT Americas, Inc | RADIANZ Americas, Inc. | 0 | 0 | 2 | 1 | 28 |
192.65.219.0 | 192.65.219.255 | British Telecommunications PLC | British Telecommunications PLC | 0 | 0 | 0 | 0 | 30 |
192.65.222.0 | 192.65.223.255 | British Telecommunications PLC | British Telecommunications PLC | 0 | 0 | 0 | 0 | 4 |
193.113.8.0 | 193.113.11.255 | | BTRL | 4 | 0 | 194 | 15 | 1937 |
193.113.111.0 | 193.113.126.255 | | BTL | 0 | 0 | 0 | 0 | 9 |
193.113.129.192 | 193.113.129.255 | | BTRL | 0 | 0 | 0 | 0 | 3 |
193.113.130.128 | 193.113.131.95 | | BTRL | 0 | 0 | 0 | 0 | 12 |
193.113.130.0 | 193.113.130.127 | | BTRL | 0 | 0 | 0 | 0 | 18 |
193.113.131.96 | 193.113.131.143 | | BTRL | 0 | 0 | 0 | 0 | 9 |
193.113.131.144 | 193.113.131.159 | | BTRL | 0 | 0 | 3 | 1 | 26 |
193.113.131.192 | 193.113.131.223 | | BTRL | 0 | 0 | 0 | 0 | 15 |
193.113.132.144 | 193.113.132.159 | BT Connectivity Solutions | BTRL | 0 | 0 | 3 | 1 | 29 |
193.113.134.0 | 193.113.134.127 | BTRL | British Telecommunications PLC | 0 | 0 | 0 | 0 | 4 |
193.113.135.0 | 193.113.135.127 | | BTRL | 0 | 0 | 1 | 1 | 13 |
193.113.136.0 | 193.113.143.59 | | BTRL | 0 | 0 | 0 | 0 | 12 |
193.113.14.0 | 193.113.14.191 | BT DC Services | BTRL | 0 | 0 | 7 | 1 | 160 |
193.113.143.228 | 193.113.145.255 | | BTRL | 0 | 0 | 0 | 0 | 27 |
193.113.146.0 | 193.113.146.79 | | BTRL | 0 | 0 | 0 | 0 | 9 |
193.113.154.0 | 193.113.154.255 | | BTRL | 0 | 0 | 0 | 0 | 3 |
193.113.158.200 | 193.113.158.239 | BTRL | British Telecommunications PLC | 0 | 0 | 0 | 0 | 3 |
193.113.14.192 | 193.113.16.255 | | BTRL | 0 | 0 | 0 | 0 | 15 |
193.113.165.32 | 193.113.169.255 | | BTRL | 0 | 0 | 0 | 0 | 9 |
193.113.179.0 | 193.113.180.255 | | BTRL | 0 | 0 | 0 | 0 | 6 |
193.113.181.0 | 193.113.181.255 | | BTRL | 0 | 0 | 0 | 0 | 33 |
193.113.182.0 | 193.113.183.127 | | BTRL | 0 | 0 | 0 | 0 | 6 |
193.113.196.0 | 193.113.197.255 | | BTRL | 0 | 0 | 0 | 0 | 6 |
193.113.209.0 | 193.113.209.255 | | BTRL | 0 | 0 | 0 | 0 | 27 |
193.113.21.0 | 193.113.21.255 | | BTRL | 0 | 0 | 0 | 0 | 3 |
193.113.210.0 | 193.113.222.255 | | BTRL | 0 | 0 | 0 | 0 | 57 |
193.113.224.0 | 193.113.225.255 | | BTRL | 0 | 0 | 3 | 0 | 40 |
