1.1.1.0 | 1.1.1.255 | | Cloudflare, Inc. | 0 | 0 | 26 | 6 | 957 |
10.0.0.0 | 10.255.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
100.64.0.0 | 100.127.255.255 | RFC 6598 | Shared Address Space | 0 | 0 | 0 | 0 | 0 |
103.75.248.0 | 103.75.250.255 | Vodafone Mobile Services Ltd | Vodafone Mobile Services Ltd | 0 | 0 | 1 | 1 | 25 |
104.111.229.0 | 104.111.234.127 | Akamai Technologies, Inc. | Akamai International B.V. | 0 | 0 | 126 | 148 | 4016 |
104.125.64.0 | 104.125.70.127 | Akamai Technologies | Akamai International, BV | 0 | 0 | 77 | 213 | 5573 |
104.131.67.0 | 104.131.127.255 | Digital Ocean | DigitalOcean, LLC | 89 | 571 | 2763 | 282 | 6073 |
104.16.0.0 | 104.16.215.255 | Cloudflare, Inc. | Cloudflare, Inc. | 11 | 14 | 10397 | 669 | 251424 |
104.17.161.0 | 104.18.54.255 | Cloudflare, Inc. | Cloudflare, Inc. | 13 | 18 | 2872 | 4578 | 999756 |
104.211.64.0 | 104.211.127.255 | Microsoft Corporation | Microsoft Corporation | 15 | 36 | 423 | 136 | 5967 |
104.214.192.0 | 104.214.255.255 | Microsoft Corporation | Microsoft Corporation | 11 | 50 | 336 | 155 | 8464 |
104.239.218.216 | 104.239.218.219 | Vertic Portals | Rackspace Hosting | 0 | 0 | 0 | 0 | 3 |
107.162.153.0 | 107.162.176.255 | Defense.Net, Inc | F5, Inc. | 9 | 6 | 551 | 192 | 4795 |
107.178.240.0 | 107.178.255.255 | Google LLC | Google LLC | 55 | 207 | 615 | 163 | 20749 |
108.128.129.0 | 108.128.255.255 | ASM ADSL PPP | AT&T Corp. | 32 | 184 | 1297 | 565 | 12892 |
108.128.0.0 | 108.128.63.255 | ASM ADSL PPP | BellSouth.net Inc. | 43 | 145 | 977 | 535 | 11649 |
108.128.64.0 | 108.128.95.255 | ASM ADSL PPP | AT&T Corp. | 11 | 68 | 496 | 280 | 6442 |
108.129.0.0 | 108.129.255.255 | ABY ADSL CBB | AT&T Corp. | 29 | 64 | 491 | 248 | 5705 |
109.73.120.128 | 109.73.120.159 | The Bunker Secure Hosting Ltd. | The Bunker Secure Hosting Ltd - 3 Part 2 | 0 | 0 | 3 | 4 | 201 |
121.200.57.0 | 121.200.58.255 | | Vodafone India Services Private Ltd | 0 | 0 | 0 | 0 | 7 |
121.200.59.0 | 121.200.59.255 | Vodafone India Services Private Ltd | Vodafone India Services Private Ltd | 0 | 0 | 2 | 1 | 20 |
122.15.200.0 | 122.15.255.255 | | VODAFONE-STATIC | 0 | 2 | 1 | 2 | 42 |
127.0.0.0 | 127.255.255.255 | RFC 6890 | Loopback | 0 | 0 | 0 | 0 | 0 |
13.224.185.0 | 13.224.200.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 2 | 0 | 1745 | 1517 | 31142 |
13.225.73.0 | 13.225.88.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 0 | 0 | 960 | 944 | 19235 |
13.234.106.0 | 13.234.221.135 | Amazon Data Services India | Amazon Technologies Inc | 54 | 253 | 1288 | 232 | 5159 |
13.236.227.0 | 13.238.201.255 | Amazon Corporate Services Pty Ltd | Amazon Technologies Inc. | 45 | 80 | 1320 | 768 | 17958 |
13.36.45.0 | 13.36.79.255 | Amazon Data Services France | Amazon Technologies Inc. | 5 | 16 | 187 | 65 | 1569 |
13.54.192.0 | 13.55.255.215 | Amazon Corporate Services Pty Ltd | Amazon Technologies Inc. | 21 | 46 | 810 | 474 | 11239 |
13.69.0.0 | 13.69.127.255 | Microsoft Corporation | Microsoft Corporation | 54 | 175 | 1319 | 533 | 20506 |
13.79.0.0 | 13.79.255.255 | Microsoft Corporation | Microsoft Corporation | 80 | 349 | 1890 | 416 | 14502 |
13.80.0.0 | 13.81.255.255 | Microsoft Corporation | Microsoft Corporation | 274 | 1224 | 7087 | 1707 | 71720 |
130.211.4.0 | 130.211.47.255 | Google LLC | Google LLC | 73 | 56 | 724 | 388 | 52961 |
130.61.32.0 | 130.61.56.255 | Oracle Public Cloud | Oracle Corporation | 32 | 98 | 728 | 82 | 1877 |
130.61.81.0 | 130.61.84.191 | Oracle Public Cloud | Oracle Corporation | 2 | 18 | 68 | 6 | 147 |
132.145.0.0 | 132.145.79.255 | Oracle Public Cloud | Oracle Corporation | 0 | 7 | 91 | 31 | 598 |
137.117.128.0 | 137.117.255.255 | Microsoft Corporation | Microsoft Corporation | 110 | 465 | 2628 | 781 | 35362 |
137.135.128.0 | 137.135.255.255 | Microsoft Corporation | Microsoft Corporation | 32 | 135 | 682 | 289 | 13806 |
139.162.194.0 | 139.162.215.255 | Linode, LLC | LINODE-UK | 60 | 365 | 1772 | 181 | 6067 |
139.47.160.0 | 139.47.160.255 | Vodafone Group Services GmbH | Vodafone Group Services | 2 | 0 | 38 | 16 | 706 |
139.47.164.0 | 139.47.164.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
139.47.165.0 | 139.47.170.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 4 | 0 | 71 |
139.47.171.0 | 139.47.171.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 39 |
139.47.175.0 | 139.47.177.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 1 | 0 | 8 |
139.47.179.0 | 139.47.179.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 4 | 0 | 30 |
139.47.187.0 | 139.47.189.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 51 |
139.47.190.0 | 139.47.191.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
139.47.192.0 | 139.47.195.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 10 | 7 | 136 |
139.47.196.0 | 139.47.196.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 2 | 26 |
139.47.197.0 | 139.47.197.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
139.47.200.0 | 139.47.201.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 4 | 132 |
139.47.204.0 | 139.47.205.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 1 | 9 |
139.47.206.0 | 139.47.206.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 4 | 0 | 66 |
139.47.207.0 | 139.47.207.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 6 |
139.47.208.0 | 139.47.208.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 5 | 12 | 264 |
139.47.209.0 | 139.47.209.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 3 | 4 | 234 |
139.47.212.0 | 139.47.212.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
139.47.213.0 | 139.47.213.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 10 | 1 | 86 |
139.47.216.0 | 139.47.217.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 11 | 0 | 125 |
139.47.218.0 | 139.47.218.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 8 | 1 | 103 |
139.47.229.0 | 139.47.229.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 8 | 0 | 147 |
139.47.253.0 | 139.47.255.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 4 | 60 |
139.7.0.0 | 139.7.33.255 | Vodafone GmbH | Vodafone GmbH | 2 | 13 | 313 | 83 | 2132 |
139.7.35.0 | 139.7.153.255 | Vodafone GmbH | Vodafone GmbH | 10 | 28 | 233 | 59 | 1435 |
140.238.64.0 | 140.238.127.255 | Oracle Public Cloud | Oracle Corporation | 3 | 1 | 108 | 32 | 617 |
141.145.11.0 | 141.145.15.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 0 | 0 | 306 |
141.145.8.0 | 141.145.9.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 0 | 0 | 12 |
142.0.173.0 | 142.0.173.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 2 | 26 | 462 |
144.140.56.0 | 144.140.63.255 | | Telstra Internet | 0 | 0 | 5 | 1 | 46 |
144.21.48.0 | 144.21.127.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 12 | 6 | 163 |
144.76.224.0 | 144.76.226.255 | Hetzner | Hetzner Online GmbH | 69 | 283 | 1803 | 132 | 4649 |
145.230.8.0 | 145.230.255.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 12 |
145.230.0.0 | 145.230.7.255 | | Mannesmann TeleCommerce | 0 | 0 | 0 | 0 | 18 |
149.96.48.0 | 149.96.87.255 | SERVICENOW, INC. | SERVICENOW | 0 | 0 | 7 | 4232 | 98360 |
15.206.0.0 | 15.206.137.127 | Amazon Data Services India | Amazon Technologies Inc. | 42 | 218 | 979 | 206 | 4593 |
15.236.231.128 | 15.237.50.255 | Amazon Data Services France | Amazon Technologies Inc. | 9 | 13 | 203 | 104 | 2649 |
15.236.0.0 | 15.236.69.255 | Amazon Data Services France | Amazon Technologies Inc. | 15 | 46 | 476 | 115 | 2980 |
15.237.96.0 | 15.237.162.39 | Amazon Data Services France | Amazon Technologies Inc. | 3 | 39 | 242 | 53 | 1444 |
15.237.54.0 | 15.237.95.191 | Amazon Data Services France | Amazon Technologies Inc. | 5 | 21 | 166 | 49 | 1064 |
151.101.0.0 | 151.101.1.255 | Fastly, Inc. | Fastly, Inc. | 4 | 12 | 157 | 152 | 4199 |
151.101.129.0 | 151.101.129.255 | Fastly, Inc. | Fastly, Inc. | 4 | 8 | 90 | 102 | 2747 |
151.101.192.0 | 151.101.195.255 | Fastly, Inc. | Fastly, Inc. | 5 | 14 | 211 | 262 | 7029 |
151.101.65.0 | 151.101.65.255 | Fastly, Inc. | Fastly, Inc. | 4 | 12 | 92 | 104 | 2718 |
154.50.198.0 | 154.50.198.127 | Interxion Ireland DAC | Cogent Communications | 0 | 0 | 2 | 1 | 22 |
155.56.192.0 | 155.56.255.255 | SAP DC | SAP SE | 1 | 2 | 414 | 232 | 20006 |
159.65.196.0 | 159.65.207.255 | DigitalOcean, LLC | DigitalOcean, LLC | 16 | 79 | 593 | 39 | 1518 |
160.153.172.0 | 160.153.191.255 | GoDaddy.com, LLC | GoDaddy.com, LLC | 1 | 18 | 176 | 11 | 1558 |
161.71.32.0 | 161.71.39.255 | Sfdc Fra3a | Salesforce.com, Inc. | 0 | 0 | 8 | 6 | 720 |
161.71.64.0 | 161.71.127.255 | Sfdc Fra3c | Salesforce.com, Inc. | 0 | 0 | 765 | 905 | 18391 |
162.13.241.112 | 162.13.241.119 | LTD IP Space | Rackspace | 0 | 0 | 0 | 0 | 3 |
162.13.67.56 | 162.13.67.63 | Rackspace Ltd | Rackspace | 0 | 0 | 0 | 0 | 6 |
168.61.80.0 | 168.61.127.255 | Microsoft Corporation | Microsoft Corporation | 12 | 43 | 248 | 56 | 3457 |
168.63.0.0 | 168.63.31.255 | Microsoft Corporation | Microsoft Corporation | 72 | 305 | 989 | 228 | 8522 |
169.50.51.182 | 169.50.53.127 | SoftLayer Technologies, Inc | SoftLayer | 18 | 102 | 194 | 11 | 70 |
172.16.0.0 | 172.31.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
173.209.195.0 | 173.209.212.255 | Hosted Data Solutions, LLC | Syniverse Technologies, LLC | 16 | 33 | 194 | 9 | 345 |
173.209.214.0 | 173.209.214.255 | Hosted Data Solutions, LLC | Syniverse Technologies, LLC | 0 | 0 | 0 | 0 | 7 |
173.209.216.0 | 173.209.217.255 | Hosted Data Solutions, LLC | Syniverse Technologies, LLC | 0 | 0 | 0 | 0 | 24 |
173.209.218.0 | 173.209.218.255 | Hosted Data Solutions, LLC | Syniverse Technologies, LLC | 0 | 0 | 5 | 0 | 49 |
173.225.58.32 | 173.225.58.63 | QuickComm | Crown Castle Fiber LLC | 0 | 0 | 0 | 0 | 3 |
173.252.188.176 | 173.252.188.191 | Vodafone US Smyrna Hosting | Sungard Availability Network Solutions | 0 | 0 | 0 | 0 | 6 |
176.125.0.0 | 176.125.22.255 | VF-Group Internet | Vodafone Group Services GmbH | 0 | 0 | 0 | 2 | 96 |
176.125.23.0 | 176.125.23.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 2 | 0 | 20 |
176.34.128.0 | 176.34.151.255 | Amazon Data Services | Amazon.com, Inc. | 12 | 61 | 420 | 162 | 3622 |
176.95.0.144 | 176.95.0.191 | VCHS Customer Address # 1 | Vodafone GmbH | 0 | 0 | 0 | 0 | 6 |
176.95.3.112 | 176.95.3.135 | VCHS Customer Address # 1 | Vodafone GmbH | 0 | 0 | 6 | 1 | 33 |
176.95.4.184 | 176.95.7.255 | VCHS Customer Address # 1 | Vodafone GmbH | 0 | 0 | 4 | 3 | 127 |
176.95.8.128 | 176.95.8.159 | VCHS Customer Address # 2 | Vodafone GmbH | 0 | 0 | 13 | 2 | 38 |
18.130.0.0 | 18.130.0.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 2 | 4 | 84 |
18.130.168.0 | 18.130.177.255 | Amazon Data Services UK | Amazon Technologies Inc. | 8 | 8 | 74 | 17 | 359 |
18.130.71.0 | 18.130.83.255 | Amazon Data Services UK | Amazon Technologies Inc. | 12 | 44 | 276 | 34 | 571 |
18.132.147.0 | 18.132.193.255 | Amazon Data Services UK | Amazon Technologies Inc. | 7 | 48 | 264 | 93 | 2043 |
18.132.219.0 | 18.133.29.255 | Amazon Data Services UK | Amazon Technologies Inc. | 17 | 83 | 440 | 107 | 2387 |
18.132.5.0 | 18.132.10.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 19 | 79 | 8 | 176 |
18.133.129.0 | 18.133.221.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 9 | 180 | 104 | 2818 |
18.133.45.128 | 18.133.127.255 | Amazon Data Services UK | Amazon Technologies Inc. | 14 | 44 | 232 | 101 | 2492 |
18.135.156.0 | 18.135.226.191 | Amazon Data Services UK | Amazon Technologies Inc. | 22 | 48 | 366 | 144 | 3348 |
18.135.17.0 | 18.135.60.255 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 21 | 196 | 79 | 1866 |
18.135.62.0 | 18.135.87.15 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 16 | 90 | 46 | 935 |
18.138.135.0 | 18.139.118.159 | Amazon Data Services Singapore | Amazon Technologies Inc. | 47 | 132 | 958 | 263 | 6268 |
18.156.86.128 | 18.157.71.159 | Amazon Technologies Inc | Amazon.com, Inc. | 202 | 618 | 3924 | 1025 | 24635 |
18.156.19.0 | 18.156.82.255 | Amazon Technologies Inc | Amazon.com, Inc. | 79 | 408 | 1735 | 353 | 8718 |
18.157.103.0 | 18.157.168.31 | Amazon Technologies Inc | Amazon.com, Inc. | 119 | 372 | 2101 | 496 | 11596 |
18.157.168.64 | 18.159.2.255 | Amazon Technologies Inc | Amazon.com, Inc. | 570 | 2313 | 12572 | 3560 | 85462 |
18.159.4.0 | 18.159.170.255 | Amazon Technologies Inc | Amazon.com, Inc. | 261 | 874 | 5394 | 1571 | 37330 |
18.159.172.0 | 18.159.255.255 | Amazon Technologies Inc | Amazon.com, Inc. | 147 | 616 | 3286 | 625 | 14538 |
18.168.84.0 | 18.168.147.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 2 | 85 | 74 | 1779 |
18.168.154.0 | 18.168.180.127 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 9 | 72 | 44 | 1045 |
18.184.139.0 | 18.184.203.127 | A100 ROW GmbH | Amazon Technologies Inc. | 103 | 399 | 2591 | 621 | 14821 |
18.184.203.224 | 18.185.37.255 | A100 ROW GmbH | Amazon Technologies Inc. | 132 | 638 | 3894 | 1034 | 24622 |
18.184.3.0 | 18.184.99.127 | A100 ROW GmbH | Amazon Technologies Inc. | 135 | 705 | 3832 | 934 | 22536 |
18.185.115.192 | 18.185.241.255 | A100 ROW GmbH | Amazon Technologies Inc. | 313 | 1289 | 6802 | 2285 | 53287 |
18.185.243.0 | 18.185.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 16 | 56 | 409 | 112 | 2591 |
18.185.39.0 | 18.185.114.255 | A100 ROW GmbH | Amazon Technologies Inc. | 55 | 192 | 1525 | 469 | 11619 |
18.192.196.200 | 18.192.219.255 | A100 ROW GmbH | Amazon Technologies Inc. | 23 | 74 | 587 | 92 | 2379 |
18.192.221.0 | 18.194.94.255 | A100 ROW GmbH | Amazon Technologies Inc. | 633 | 2366 | 13482 | 3917 | 92082 |
18.192.0.0 | 18.192.106.255 | A100 ROW GmbH | Amazon Technologies Inc. | 167 | 592 | 3206 | 676 | 16200 |
18.194.95.192 | 18.195.3.255 | A100 ROW GmbH | Amazon Technologies Inc. | 321 | 1575 | 8313 | 2308 | 54121 |
18.195.49.0 | 18.195.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 454 | 2240 | 11299 | 3027 | 70779 |
18.195.6.0 | 18.195.48.31 | A100 ROW GmbH | Amazon Technologies Inc. | 162 | 523 | 2430 | 655 | 14815 |
18.196.0.0 | 18.196.160.255 | A100 ROW GmbH | Amazon Technologies Inc. | 324 | 1298 | 7934 | 2250 | 52873 |
18.196.162.0 | 18.196.195.255 | A100 ROW GmbH | Amazon Technologies Inc. | 75 | 306 | 1844 | 528 | 12290 |
18.196.197.0 | 18.197.87.255 | A100 ROW GmbH | Amazon Technologies Inc. | 326 | 1498 | 7672 | 2086 | 49350 |
18.197.89.0 | 18.197.172.255 | A100 ROW GmbH | Amazon Technologies Inc. | 129 | 629 | 3341 | 647 | 15615 |
18.197.188.0 | 18.197.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 153 | 659 | 3773 | 829 | 19510 |
18.198.190.0 | 18.199.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 94 | 211 | 1444 | 475 | 11359 |
18.198.42.0 | 18.198.188.255 | A100 ROW GmbH | Amazon Technologies Inc. | 219 | 584 | 3796 | 1020 | 25190 |
18.200.73.128 | 18.202.216.23 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 119 | 412 | 3100 | 1413 | 32186 |
18.200.0.0 | 18.200.73.57 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 25 | 109 | 459 | 201 | 4342 |
18.202.216.128 | 18.203.252.255 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 104 | 524 | 2552 | 1059 | 23970 |
182.19.16.0 | 182.19.23.255 | | VODAFONE | 0 | 0 | 0 | 0 | 69 |
185.102.93.160 | 185.102.95.255 | Gridscale | gridscale GmbH | 75 | 446 | 2053 | 155 | 6050 |
185.115.196.0 | 185.115.196.255 | Broadsoft LTD | Broadsoft LTD | 0 | 0 | 14 | 5 | 121 |
185.53.177.0 | 185.53.179.255 | TEAM-INTERNET | Team Internet AG | 3 | 0 | 162 | 29 | 1944 |
185.64.246.0 | 185.64.247.255 | | Skytap, Inc | 0 | 0 | 8 | 2 | 94 |
185.8.192.0 | 185.8.195.255 | Vodafone Ireland Mobile DSL | Vodafone Ireland Limited | 0 | 0 | 4 | 2 | 49 |
185.84.0.0 | 185.84.2.255 | Cornerstone Ondemand Limited | Saba Software Inc. | 0 | 0 | 0 | 0 | 99 |
192.125.128.0 | 192.125.129.255 | | Vodafone Group Services | 0 | 0 | 0 | 0 | 111 |
192.125.136.0 | 192.125.143.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 12 |
192.125.168.0 | 192.125.173.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 126 |
192.125.175.0 | 192.125.231.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 6 |
192.125.238.0 | 192.125.255.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 6 |
192.168.0.0 | 192.168.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
192.30.68.0 | 192.30.69.255 | AirWatch LLC | AirWatch LLC | 0 | 0 | 62 | 43 | 785 |
193.128.37.0 | 193.128.37.255 | PIPEX | Verizon UK Limited | 0 | 0 | 0 | 0 | 3 |
194.113.59.0 | 194.113.59.255 | Nokia Europe | Nokia Solutions and Networks Oy | 0 | 0 | 0 | 0 | 84 |
194.145.122.0 | 194.145.124.255 | COMSPACE GmbH & Co KG | COMSPACE GmbH & Co KG | 2 | 12 | 240 | 53 | 1410 |
194.2.200.0 | 194.2.201.255 | Orange Business Services | Orange Business Services | 2 | 3 | 47 | 14 | 189 |
194.245.142.0 | 194.245.145.255 | CSL Computer Service Langenbach GmbH | CSL Computer Service Langenbach GmbH | 50 | 226 | 943 | 46 | 1393 |
194.70.175.64 | 194.70.175.95 | Vodafone Group PLC | Vodafone | 0 | 0 | 4 | 2 | 37 |
194.72.252.128 | 194.72.252.143 | Btnet | British Telecommunications PLC | 0 | 0 | 0 | 0 | 6 |
195.10.15.64 | 195.10.15.127 | Fotowire SA | C&W | 0 | 0 | 0 | 0 | 15 |
195.10.19.0 | 195.10.19.255 | CW Worldwide | Vodafone Group PLC | 0 | 0 | 0 | 0 | 162 |
195.219.66.32 | 195.219.66.63 | Elephant Talk Communication Carrier Services GmbH | TATA Communications | 0 | 0 | 7 | 1 | 28 |
195.232.128.0 | 195.232.131.255 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 43 | 58 | 1926 |
195.232.133.0 | 195.232.133.255 | +CR Group | VF-Group Internet | 0 | 0 | 0 | 0 | 9 |
195.232.135.0 | 195.232.135.255 | +CR Group | Vodafone Italia S.p.A. | 0 | 0 | 0 | 1 | 124 |
195.232.136.0 | 195.232.141.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 39 | 12 | 135 |
195.232.145.0 | 195.232.145.255 | Mannesmann TeleCommerce | Vodafone Group Services | 0 | 0 | 0 | 0 | 12 |
195.232.146.0 | 195.232.147.255 | Vodafone Group Services | Vodafone Group Services GmbH | 0 | 0 | 9 | 7 | 269 |
195.232.163.0 | 195.232.163.255 | Vodafone Group Services GmbH | Vodafone Italia S.p.A. | 2 | 2 | 47 | 32 | 973 |
195.232.164.0 | 195.232.168.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 15 | 0 | 188 |
195.232.170.0 | 195.232.170.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 7 | 8 | 200 |
195.232.171.0 | 195.232.176.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 46 | 10 | 153 |
195.232.178.0 | 195.232.178.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 1 | 32 |
195.232.179.0 | 195.232.179.127 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 0 | 0 | 18 |
195.232.179.128 | 195.232.188.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 27 |
195.232.190.0 | 195.232.191.255 | Mannesmann TeleCommerce | Vodafone Group Services | 0 | 0 | 0 | 0 | 166 |
195.232.194.0 | 195.232.195.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 0 | 5 | 75 |
195.232.196.0 | 195.232.196.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 45 |
195.232.197.0 | 195.232.197.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 5 | 1 | 38 |
195.232.201.0 | 195.232.201.255 | Mannesmann TeleCommerce | Vodafone Group Services | 0 | 0 | 0 | 0 | 9 |
195.232.205.0 | 195.232.205.255 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 0 | 0 | 60 |
195.232.224.0 | 195.232.224.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 63 |
195.232.225.0 | 195.232.227.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 0 | 0 | 93 |
195.232.229.0 | 195.232.230.255 | Vodafone Group Services | VF-Group Internet | 0 | 0 | 0 | 0 | 9 |
195.232.240.0 | 195.232.243.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 2 | 0 | 9 | 14 | 420 |
195.232.244.0 | 195.232.244.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 0 | 0 | 82 |
195.232.245.0 | 195.232.245.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 9 |
195.232.246.0 | 195.232.246.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 0 | 0 | 12 |
195.232.247.0 | 195.232.247.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 33 |
195.232.248.0 | 195.232.248.255 | Mannesmann TeleCommerce | Vodafone Group Services | 0 | 0 | 8 | 34 | 550 |
195.232.250.0 | 195.232.254.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 5 | 4 | 87 |
195.233.0.0 | 195.233.0.255 | Vodafone Group Services | VF-Group Internet | 0 | 0 | 0 | 0 | 24 |
195.233.110.0 | 195.233.121.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 6 |
195.233.124.0 | 195.233.126.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 6 |
195.233.128.0 | 195.233.135.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 25 | 10 | 275 |
195.233.141.0 | 195.233.142.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
195.233.144.0 | 195.233.144.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 2 | 4 | 67 | 40 | 1019 |
195.233.149.0 | 195.233.149.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
195.233.168.0 | 195.233.171.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 5 | 176 |
195.233.196.0 | 195.233.198.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
195.233.204.0 | 195.233.209.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 27 |
195.233.210.0 | 195.233.210.255 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 0 | 1 | 101 |
195.233.211.0 | 195.233.211.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 12 |
195.233.212.0 | 195.233.219.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 10 | 8 | 115 |
195.233.22.0 | 195.233.25.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
195.233.221.0 | 195.233.223.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 1 | 2 | 65 |
195.233.232.0 | 195.233.235.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 6 |
195.233.236.0 | 195.233.236.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 3 |
195.233.237.0 | 195.233.239.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 21 |
